Flood Relief Expense Report
- Event Follow Up, Events, Flood Relief, Humanitarian Relief
- December 1, 2010
- 0
Please find below, the expense report regarding the flood relief related activities by Institute for Peace and Secular Studies (IPSS). The report has been broken down as per the expenses and activities in each province.
The Donated by column indicates the name of the IPSS member volunteer/member who submitted that amount for flood relief . The amount may include contributions and donations collected by that member from others.
Punjab
S.No |
Expense Nature | Donated by | Amount (PKR) |
1 | Food item (Muzafargarh) |
Usman /Jareer | 184,000 |
2 | Medicine(medical camp) | Diep | 93,630 |
3 | Medicine for Muzafargarh Hospital | Jareer/ Diep | 98,218 |
4 | Mosquito Net for Muzafargarh Hospital | Diep | 57,000 |
5 | Medicine (Abassbunnd) | Raheem | 33,000 |
6 | Medicine (Ghazigath) | Raheem | 43,000 |
7 | MOSPEL (Muzafargrah Hospital ) | Raheem | 19,800 |
8 | Travelling and food expenses for doctors | Jareer | 28,000 |
9 | Mosquito Net for Layyah | Jareer | 19,000 |
10 | Medicine ( Layyah) | Raheem | 18,278 |
11 | Medicine (Ghazigath) | Diep | 28,200 |
12 | Medicine (Abassbunnd) | Raheem | 34,040 |
13 | Quilt (Muzaffar Garrh) | Raheem | 210,000 |
14 | Quilt (Muzaffar Garrh) | Diep | 63,000 |
15 | Quilts (300) (Muzaffar Garrh) | Raheem (124,200) / Usman (70,000) / Gwen (30,000) / Diep (15,800) | 240,000 |
Total Amount | |
1,169, 166 |
Sindh
S. No |
Expense Nature | Donated by | Amount (PKR) |
1 | Medicine (Thatta) Shahdadkot |
Jareer + friend | 98,218 |
2 | Mosquito net (Thatta) | Raheem | 38,000 |
3 | Cash for milk (Thatta) | Diep | 100,000 |
Total Amount | 236,218 |
Khyber-Pakhtunkhwa
S. No |
Expense Nature |
Donated by |
Amount (PKR) |
1 | Medicine (Dir) |
Diep | 43,000 |
2 | Mosquito net (Nowshehra) |
Jareer | 38,000 |
3 | Vitamins and Iron (Nowshehra) |
Raheem / Awais |
96,600 |
4 | Cash for Woman |
Diep | 400,000 |
5 | Medicine (Dir) |
Raheem | 16,980 |
6 | Medicine (Dir) |
Awais | 38,807 |
7 | Food Bags (200) |
Jareer | 156,000 |
8 | Medicine (Dir) |
Raheem | 66,500 |
9 | Quilt (Nowshehra) |
Jareer | 210,000 |
10 | Food Items (Nowshehra) | Diep | 200,000 |
Total Amount |
1,265,887 |
Grand Total of All Expenses | Rs. 2,671,271 |
Flood Relief Media Gallery
You may also consider visiting the media gallery of our flood relief related activities:
[album id=4 template=extend]
FINAL grand total of all expenses